Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | DA 310 |
Brand | TSC |
Printing Method | Direct Thermal |
Connectivity | USB 2.0 |
Brand Name | TSC |
---|---|
Colour | black |
Connectivity Technology | ethernet , serial , usb , lan |
Is Assembly Required | false |
Manufacturer Series Number | DA 310 |
Model Number | DA 310 |
Number of Items | 1 |
Part Number | DA 310 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Printing Speed | 120 mm/sec |
Operating System | Windows |
Model/Type | DESKTOP PRINTER |
Printing Method | THERMAL TRANSFER |
Interface Type | Ethernet, USB |
Color | BLACK |
Print Speed | 4 IPS |
Auto Cutter | No |
Print Width | 104 mm |
I Deal In | New Only |
Print Area Width | 105MM |
Warranty | 1 YEAR |
Brand/Make | Zebra Technologies |
Brand | Zebra |
Connectivity Technology | USB |
Printing Technology | Thermal |
Special Feature | Portable |
Colour | Black |
Recommended Uses For Product | Office, Home |
Model Name | ZD230t |
Printer Output | Black |
Maximum Print Speed (Colour) | 10 ppm |
Max Print speed Monochrome | 5 ppm |
Additional Information:
Product Details:
Max. Print Width | 4 inches |
Model Name/Number | TTP-244 Pro |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 9.13" x 6.14" x 11.34" |
Weight | 2.5 kgs |
Ribbon Capacity | 300 m Long,Max. OD 67 mm,1" Core (Ink Coated Outside) |
Flash ROM | 4 MB |
SDRAM | 8 MB |
LCD/LED | 3 LED (Power,Error,On-line) |
Extension | SD Card Reader for Flash Memory Expansion,Up to 4 GB (User Option) |
TSCs bestselling TTP-244 Plus barcode printer just got even better with the new TTP-244 Pro. The popular TTP-244 Plus thermal transfer desktop printer is known as the only inexpensive solution that offers a powerful processor, generous memory, internal scalable fonts and the worlds most popular barcode printer language emulations in one small package. The TTP-244 Pro is now 25% faster, printing at speeds up to 5 inches per second.
The TTP-244 Pro is ideal for customers looking for a high quality barcode printer, coupled with low ownership costs. The TTP-244 Pro is competitively priced, comes with a two-year warranty, and accommodates a 300-meter-long ribbon, which keeps both daily and lifetime operating costs lower than other comparable printers.
The TTP-244 Pro offers the largest media and ribbon capacities in its class. Unlike most printers, it can easily handle both a 300-meter ribbon and a full 8-inch OD roll of labels. With its fast 5 inch per second print speed, along with the largest memory capacity in its class, the TTP-244 Pro easily outperforms the competition.
With its small, compact footprint and dual-motor design, the TTP-244 Pro is perfect for a wide variety of label and tag printing applications everything from shipping labels to compliance and general purpose product-identification labels & tags.
The TTP-244 Pro supports PDF417 and MaxiCode two-dimensional barcodes used to print complex transportation formats a feature that makes it ideal for automobile service shops, stock rooms, and walk-in shipping and mail centers.
Additional Information:
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TE 244 |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Printer Output | Not 8 dots/mm (203 DPI) |
Colour | Black |
Printing Technology | Thermal |
Brand | TSC |
Print media | Labels |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.1 inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 5 inch/second |
Brand | Argox |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB SDROM,4 MB Flash ROM |
CPU Type | 32-bit RISC CPU |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
CPU Type | 32-bit RISC CPU |
Connectivity | Ethernet, RS-232, USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
DESCRIPTION
TA220 SERIES – Desktop Thermal Transfer Bar Code Printer SUPERIOR, FAST, AFFORDABLE PERFORMANCE, FEATURING LEGENDARY TSC DURABILITY
Technical SpecificationKEY FEATURES:- • 152.4 mm (6”) per second print speed • 300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated outside) • 72 to 110 meter (361’) ribbon supply on a 12.7 mm (0.5”) core (coated outside) • 127 mm (5”) OD internal media supply, optional external media holder supports 214 mm (8.4”)OD label rolls on 76.2 mm (3”) core • Print mechanism for kiosk applications • 400 MHz 32-bit RISC processor with 64 MB SDRAM, 128 MB Flash memory • Internally scalable true type fonts • TSPL-EZD firmware emulates TPLE, TPLZ, and TPLD languages out of the box • Free Windows® drivers and label design software (available via download) APPLICATIONS:- Manufacturing & Warehousing :- - Work in Progress - Item Labels - Instruction Labels - Agency Labels Healthcare :- - Patient Identification - Pharmacy - Specimen Identification Parcel Post :- - Shipping Labels - Receiving Labels Small Office/Home Office :- - Shipping Labels - File folder labels - Product identification Retail Marking :- - Price Tags - Shelf Labels - Jewelry Tags
Product Features Product SpecificationMax. Print Width | 4 inches |
Model Name/Number | TSC TA210 |
Max. Print Length | 100 inches |
Brand | TSC |
Printing Method | Thermal Transfer & Direct Thermal |
Maximum Print Speed | 6 inch/second |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Weight | 2.45 kg (5.4 lbs) |
Enclosure | ABS plastic |
Resolution | 8 dots/mm (203 DPI) |
Additional Information:
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 32-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | DA 310 |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC DA 310 |
Material | Direct Thermal Paper |
Packaging Type | Box |
Size | 4 inch |
Product Type | Direct Thermal |
Printing Method | Direct Thermal |
Technique | Themal |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
Quantity Per Pack | 1 |
Printing | Themal Image |
Label Shape | any |
Folded Method | yes |
Direct Thermal Printer | Yes |
Minimum Order Quantity | 1 |
The DA300 has plenty of memory with 128 MB Flash & 64 MB SDRAM that can be used for easy storage of fonts, international character sets and graphics, and it supports, “right out of the box,” a fully compatible set of standard industry emulations, including Line Mode, Eltron® and Zebra® languages, making it easy to replace old installed hardware.
High quality double-walled clamshell design
300 dpi print resolution
4 inches per second print speed
64 MB SDRAM and 128 MB Flash memory
Easy media loading
USB 2.0 standard
TSPL-EZ firmware emulates Eltron® and Zebra® languages out of the box
ENERGY STAR® qualified
Product Details:
Minimum Order Quantity | 01 Unit |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 5 inch/second |
Brand | Argox |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Weight | 2.1 kgs |
Max Paper Size(mm) | 110 mm |
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi (8 dots/mm) |
Printing Speed | 2~5 ips |
Printing Length | Max. 100”(2540mm)/Min 0.2(5mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 8MB DRAM, 4MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Media gap & black line Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed)/ Head open switch/Ribbon end sensor |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Parallel |
Additional Information:
Product Details:
Max. Print Length | 90 inches |
Maximum Print Speed | 6 inch/second |
Media Type | Hse Tape |
Brand | TSC |
Max. Print Width | 2.13 inches |
Printing Method | Direct Thermal |
Connectivity | USB, RS-232 |
CPU Type | 32-bit RISC CPU |
Weight | 1.2 kgs |
Resolution | 8 dots/mm (203 DPI) |
Flash | 4 MB |
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Print Width | 6 Inches |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 1000 inches |
Maximum Print Speed | 6 inch/second |
CPU Type | 32-bit RISC CPU |
Power Source | POWER CABEL |
Ribbon Capacity | 450 MTR |
Ribbon Width | 150MM |
Connectivity | Ethernet, USB 2.0, RS-232 |
Printing Method | Direct Thermal & Thermal Transfer |
The MH261 Series is TSC's mainstream industrial barcode label printer built upon the legacy of the MH240 Series. It brings new features to those looking for solutions to address evolving business challenges from growing production line demands to increasing operational complexities.
Sophisticated TSC Sense Care
The TSC TPH Care Mechanism offers an advanced level of auto-detection ensuring real-time printhead health status, to monitor and prevent down. In addition, the MH261 series supports various media with a pre-printed black mark on top or bottom sides by user’s selection in the panel menu.
Dynamic Remote Printer Management
SOTI Connect and TSC Console provide enterprise remote printer management on multiple tasks to reduce maintenance costs and avoid downtime of business-critical devices.
Multi-Connectivity
The MH261 series offers GPIO to support common applicators and emulations along with an optional 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module.
Highly Adaptable to Various Media
MH261 printers can adapt to various media lengths and widths. The MH261T supports media width up to 6.8-inches, and the MH261 supports up to 4.5-inches. Additionally, the mechanism for fine adjustment to avoid ribbon wrinkles and ensures label print quality.
Brilliant User Experience
The MH241T and MH241P can easily adjust the media near-end sensor to detect the media and remind users to change the media roll on the color GUI display. The MH261 series allows users to easily replace printhead and platen roller without the need for specific tools.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 1000 inches |
Maximum Print Speed | 8 inch/second |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 248 mm (W) x 274 mm (H) x 436 mm (D) 9.76" (W) x 10.79" (H) x 17.17" (D) |
Weight | 9 kg (19.84 lbs) |
Memory | 128 MB Flash memory 128 MB SDRAM |
Connectivity | Ethernet, RS-232, USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Should you be looking for an entry-level industrial label/barcode printer, you need not look any further than the MB 4-Inch series printers. These printers stand strong alongside their larger counterparts, with superb print quality, fast printing speeds and intuitive design – while also being simple to use, affordable and compact for easy arrangement.
The MB model printers are an excellent choice for any business environment that requires a steady supply of labels, be that in a warehouse, workshop, office or on the shop floor. They are effortless to operate, with an LCD touch screen and seamless Ethernet connectivity including options for Bluetooth or WiFi connectivity. A label printing software, BarTender, is bundled with the printer, to get you printing with no hurdles.
Flexibility and versatility is a key feature of the MB printers. It has the ability to print direct thermal or thermal direct, being able to hold a roll of ribbon up to 450m long. It can also be purchased with either a 203dpi printhead or a 300dpi printhead. The 203dpi being ideal for warehouse, packing or shipping labels, while the 300dpi is more suitable for retail labels, barcodes, smaller sized text and graphics.
The printer has a sleek, black, all-metal design which makes it not only presentable but also durable in whichever business environment it is required.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Print Width | 4 Inches |
Resolution | 600 DPI (24 dots/mm) |
Max. Print Length | 1000 inches |
Maximum Print Speed | 6 inch/second |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | ZT411: 2.00 in./51 mm to 4.33 in./110 mm ZT421: 2.00 in./51 mm to 6.85 in./174 mm |
Weight | 19.14 KG |
Power Source | POWER CABEL |
Ribbon Capacity | 450 MTR |
Media Core Diameter | 1,1.5 ,3 INCH |
Connectivity | Ethernet, RS-232, USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
4.09 in./104 mm
203 dpi/8 dots per mm
300 dpi/12 dots per mm (optional)
600 dpi/24 dots per mm (optional for ZT411 only)
14 ips/356 mm per second
Metal frame and bi-fold metal media cover with enlarged clear viewing window
standards:
USB 2.0, high-speed, RS-232 Serial, 10/100 Ethernet, Bluetooth 4.1, dual USB Host
Optional:
Parallel (Bi-directional interface)
Wireless dual radio with 802.11ac/Bluetooth 4.1, 10/100 Ethernet, Applicator Interface
Additional Information: